Top 5 Most Respected
South West Creative Companies
We asked all the companies who completed the online Top 100 survey to vote for another creative company and an individual in the South West who they most respect. Once again, our partner Accountants Smith & Williamson have counted all the nominations and compiled our Top 5 Most Respected tables.
| Rank | Company | Sector | Fee Based Income | Turnover | Location | Owner | Founded |
|---|---|---|---|---|---|---|---|
| 1. | Aardman Animations | £21,000,000 | £21,000,000 | Bristol | Independent | 1972 | |
| 2. | E3 | £3,800,000 | £3,800,000 | Bristol | Independent | 1997 | |
| 3=. | Enable Interactive | £1,600,000 | £1,800,000 | Bristol | Independent | 2004 | |
| 3=. | Taxi Studio | £1,200,000 | £1,200,000 | Bristol | Independent | 2002 | |
| 3=. | 3Sixty Internet | £900,000 | £1,000,000 | Bristol | Independent | 1995 |
As you might expect, Aardman holds the top spot as the region’s most respected creative company, closely followed in second place by high fliers E3. Joint third place goes to another three big names, digital agencies Enable and 3Sixty, along with design agency Taxi, all with the same number of votes.
Top 5 Most Respected
South West Creative Individuals
| Rank | Name | Title | Company | Location |
|---|---|---|---|---|
| 1. | Mike Bennett | CEO | Bristol Media | Bristol |
| 2. | Nick Park | Director | Aardman | Bristol |
| 3. | Dick Penny | Director | Watershed | Bristol |
| 4. | Banksy | Graffiti Artist | N/A | Bristol |
| 5. | David Sproxton | MD | Aardman | Bristol |
Over 230 nominations were received for this year’s most respected individuals. Top of the list this year is Bristol Media CEO and founder of E3 Mike Bennett, with Aardman’s Nick Park hot on his heels in second place. Watershed and Bristol Old Vic’s Dick Penny came in third, Bristol’s elusive Banksy has made a grand entrance at number 4, and Aardman co-founder Dave Sproxton is in fifth position.